BFP Performance Crewneck Sweatshirt — Built From Pain Athletic Pullover
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Built for training, recovery, and everyday wear - the BFP Performance Crewneck delivers clean athletic style with all-day comfort. Featuring the signature BFP design, this sweatshirt is made for those who live with discipline, intensity, and purpose. Perfect for the gym, the streets, or post-workout recovery. Train Hard. Stay Relentless.
Care instructions
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Do not dryclean
-
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
| Sleeve length (from center back), in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Built for training, recovery, and everyday wear - the BFP Performance Crewneck delivers clean athletic style with all-day comfort. Featuring the signature BFP design, this sweatshirt is made for those who live with discipline, intensity, and purpose. Perfect for the gym, the streets, or post-workout recovery. Train Hard. Stay Relentless.
Care instructions
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Do not dryclean
-

